<< Back to Home
< Back to Tourism in Brazil
Travel to Brazil - Conversion of units
Brazil uses the MKS system of units (based on meters, kilograms and seconds).
The table below shows the most common conversions between Brazilian and American/British units.
Lenght |
1 meter | 3.2808399 feet |
| 1 feet | 0.3048 meter |
1 meter | 1.0936133 yard |
| 1 yard | 0.9144 meter |
1 centimeter | 0.3937008 inch |
| 1 inch | 2.54 centimeter |
1 kilometer | 0.6213712 mile |
| 1 mile | 1.609344 kilometer |
Weight and Mass |
1 kilogram | 35.2739619 ounce |
| 1 ounce | 0.0283495 kilogram |
1 kilogram | 2.2046226 pound |
| 1 pound | 0.4535924 kilogram |
Volume |
1 liter | 0.21996 gallon [UK] |
| 1 gallon [UK] | 4.54609 liter |
1 liter | 0.26417 gallon [US] |
| 1 gallon [US] | 3.7854118 liter |
Power and Energy |
1 watt | 0.00134 horsepower |
| 1 horsepower | 746 watt |
1 kilowatt hour | 3,412 BTU |
| 1,000 BTU | 0.2931 kilowatt hour |
Back to Top
|